| Arabian Horse Fantasy Pedigree |
|||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
| *KILIFA AHR*226721 Chestnut 1972 | |||||||||
| ENZO AHR*561225 Chestnut 1999 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| RD BEY SHAHMPANE AHR*484672 Grey 1992 | |||||||||
| BEY SHAHDAR AHR*227069 Grey 1980 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| BOLD DARLING AHR*91614 Grey 1973 | |||||||||
| FANTASY PEDIGREE | |||||||||
| TABAL SSB*2703 Grey 1952 | CONGO SSB*1839 Grey 1941 | ||||||||
| HILANDERA SSB*1939 Grey 1942 | |||||||||
| *FIGUROSO AHR*169170 Grey 1966 | |||||||||
| BAHIA II SSB*3493 Chestnut 1962 | KAKO SSB*2261 Grey 1947 | ||||||||
| FAMULA SSB*1921 Grey 1942 | |||||||||
| PF ILLUSION AHR*427533 Grey 1988 | |||||||||
| *PADRE AHR*196080 Grey 1972 | GARBO SSB*3624 Grey 1965 | ||||||||
| YUCA SSB*2990 Grey 1955 | |||||||||
| GRANADA I AHR*328510 Grey 1985 | |||||||||
| *KIRAT II AHR*185795 Bay 1967 | SALUDO SSB*2865 Grey 1954 | ||||||||
| BIZANCIO II SSB*3214 Bay 1958 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||